Iciic credit card
Inter late fee chg
- 08-30-2010
- 82
Manish N Shah
plase see below how they are chg only dipsue of 1074 he chg 50000
st date Op Pur Int late fin s tax pay cl bal
19/12 23074.00 30707 1523.47 188.30 22000.00 33492.77
19/01 33492.77 10328 885.29 109.42 31781 13034.48
19/02 13034.48 22928 926.52 350 157.78 0 37396.78
19/03 37396.78 29985 1242.42 153.56 33256 35521.76
19/04 35521.76 26205 1455.66 179.92 29985 33377.34
19/05 33377.34 23874 1193.1 147.47 26205 32386.91
17/06 32386.91 28669 1419.98 175.51 23874 38777.40
17/07 38777.40 13169 1296.03 160.19 28669 24733.62
17/08 24733.62 21761 999.83 123.58 13169 34449.03
17/09 34449.03 37120 1336.92 165.24 21761 51310.19
17/10 51310.19 13049 1437 -1336.92 -165.24 177.61 37120 27351.64
17/11 27351.64 33843 1298.44 160.49 13049 49604.57
17/12 49604.57 5503 1315.7 162.62 33843 22742.89
17/01 22742.89 30350 1302.34 160.97 5503 49053.2
17/02 49053.20 10856 1482.22 183.2 30350 31224.62
17/03 31224.62 22147 1212.4 124.88 10856 43852.9
17/04 43852.90 19504 1773.77 500 234.2 22147 43717.87
17/05 43717.87 14281 1544.05 159.04 19504 40197.96
17/06 40197.96 16456 1529.91 157.58 14281 44060.45
17/07 44060.45 23811 1616.7 166.51 16456 53198.66
17/08 53198.66 4053 1602.49 165.06 23811 35208.21
17/09 35208.21 12444 1315.92 135.54 4053 45050.67
17/10 45050.67 10278 1475.08 151.93 12444 44511.68
17/11 44511.68 14951 1743 179.53 10478 50907.21
17/12 50907.21 0 1651.16 170.07 4000 48728.44
16/01 48728.44 13831 2074.7 600 500 326.99 0 66061.13
16/02 66061.13 0 1992.02 205.18 24582 43676.33
17/03 43676.33 0 1375.71 600 203.5 45855.54
17/04 45855.54 0 1599.15 600 226.51 48281.2
17/05 48281.20 0 1629.58 600 229.65 50740.43
490103 43250.56 1913.08 334.76 5242.03 513177
Op Balance22000
dispute 1074
513177
INT 43250.56
Late fee 1913.08
ovre due chg 334.76
S tax 5242.03
50740.43
Company: Iciic credit card
Country: India
State: Maharashtra
City: Mumbai Suburban