Airtel
Illegal charges by Airtel [9972188388] Bangalore

Miscellaneous

Dear Consumers,

I have a Post paid connection 9972188388 (Bangalore), Airtel is charging unnecessary charges as Value added Services like Games Downloades, WAP, etc., As i aware that Airtel is involved in such illegal charges, i will not use any of these Value added services. But, Airtel is claiming that i have downloaded Games and used WAP.

My First question is how Airtel is enabled these features without my written permission. I want to take Airtel to Consumer Court and punish these people for unneccessary charges.

Find the below details which are charged by Airtel :

1.SMS - Others

1 02 AUG 00:53:50 64611050DWN_PRM 00:00:01 50.00

2 02 AUG 11:40:47 64611050DWN_PRM 00:00:01 50.00

3 02 AUG 12:10:10 64611050DWN_PRM 00:00:01 50.00

4 03 AUG 18:19:50 121 00:00:01 0.00

5 05 AUG 17:46:19 64611050DWN_PRM 00:00:01 50.00

6 06 AUG 17:37:56 64611099DWN_PRM 00:00:01 99.00

7 07 AUG 15:22:39 64611099DWN_PRM 00:00:01 99.00

8 08 AUG 00:22:27 64611099DWN_PRM 00:00:01 99.00

9 08 AUG 00:24:08 64611099DWN_PRM 00:00:01 99.00

10 08 AUG 00:36:25 Game_Need for Speed ProS 02:45:00 99.00

11 08 AUG 00:41:02 Game_RoadChase 02:45:00 99.00

12 10 AUG 09:36:26 6781 00:00:01 30.00

13 10 AUG 14:38:44 64611099DWN_PRM 00:00:01 99.00

14 10 AUG 14:40:38 64611050DWN_PRM 00:00:01 50.00

15 15 AUG 17:14:06 Game_Outland 3D 02:45:00 99.00

16 15 AUG 17:22:37 JavaGame_599 01:23:20 50.00

17 15 AUG 17:39:11 64611050DWN_PRM 00:00:01 50.00

18 15 AUG 17:53:11 64611010DWN_PRM 00:00:01 10.00

19 16 AUG 11:22:25 64611099DWN_PRM 00:00:01 99.00

20 17 AUG 11:29:14 64611050DWN_PRM 00:00:01 50.00

21 18 AUG 23:24:54 64611015DWN_PRM 00:00:01 15.00

22 18 AUG 23:28:53 64611099DWN_PRM 00:00:01 99.00

23 18 AUG 23:33:12 64611099DWN_PRM 00:00:01 99.00

24 21 AUG 16:54:11 64611099DWN_PRM 00:00:01 99.00

25 22 AUG 19:45:46 Game_G.I.JOE 02:45:00 99.00

26 23 AUG 16:27:11 Game_Commandos 02:45:00 99.00

27 25 AUG 23:10:25 Game_HeroesOfWarSandStor 02:45:00 99.00

28 25 AUG 23:59:48 Game_3D_Army_Rangers 01:23:20 50.00

29 26 AUG 00:06:20 Game_3D_Contr_Terrorism 01:23:20 50.00

30 26 AUG 00:14:02 Game_3D_Shiver 01:23:20 50.00

31 27 AUG 14:21:04 121 00:00:01 0.00

32 28 AUG 01:22:32 64611050DWN_PRM 00:00:01 50.00

33 28 AUG 01:25:24 64611050DWN_PRM 00:00:01 50.00

34 28 AUG 08:27:31 5600688 00:00:01 3.00

35 28 AUG 08:31:32 5600688 00:00:01 3.00

36 28 AUG 08:33:40 5600688 00:00:01 3.00

37 28 AUG 08:35:02 5600688 00:00:01 3.00

38 28 AUG 08:36:37 5600688 00:00:01 3.00

39 28 AUG 08:38:52 5600688 00:00:01 3.00

40 28 AUG 08:52:39 5600688 00:00:01 3.00

41 28 AUG 08:59:59 5600688 00:00:01 3.00

42 29 AUG 00:19:14 64611099DWN_PRM 00:00:01 99.00

43 29 AUG 00:31:50 64611030DWN_PRM 00:00:01 30.00

2. GPRS

WAP_ALL

I want to ask Airtel that Am i a fool to download these rubbish games on my mobile, even though i have 24 X 7 Internet facility at office...?

I spoke to 121 and sent mail to 121@airtelindia.com and also nodalofficer.kk@airtel.in, but no such favorable reply.

If any body is faced the same problem, kindly let me know. I want to take severe action against Airtel.

With regards,

Subramanya R


Company: Airtel
Country: India
  <     >  

RELATED COMPLAINTS

Airtel
Airtel Charges Coustomer Care calls...@50p/min

Infomech group
THERE IS NO COMPLAINT INFOMECH GROUP IN INDIA

Infomech group
THERE IS NO COMPLAINT

ITrust BPO Solutions
High class BPO only give special training programs

Municipal Corporation of Delhi
Illegal Activities of Ravinder Chaudhary Kotla Councillor and MCD Chairman Central Zone Ward

Municipal Corporation of Delhi
Misuse of MCD by MCD Chairman Ravinder Chaudhary

Airtel
No Feedback of complaint against my mobile

Lakshmi Industries(TG Selva & Kaleeswaran), Singanallur, Coimbatore Complaints
HomeSearch Jobs Submit ResumeMy Monster Career Cente