BSNL
CDMA DATA CARD SERVICE

Telecommunications

Sending herewith a ststement on bills raised by BSNL against CDMA data card having phone no.3327142850 in favour of me from the month ofits installation i.e. December'2008 to June'2010. It may be observed

that though the bill was manualy recasted by the Custome care centre at Hare Srteet in the month of May' yet the recasting has not

been uploaded in your biiling system, as a result the bills issuedafter May'2009 are having discrepancies, so far outstanding amount is

concerned. I would request you to please recast the outstanding amount after verifying the datas, availablein the enclosed statement, so that from the next month I can have fresh bill without the outstanding amount.

Hope my grievance on billing system will be redressed at the earliest and I will not be forced to knock the door of other forum to sort out

my grievance.

Thanking you

Deepankar Chatterjee.

Details of Bills received & paid on account of CDMA (Data Card Service) telephone no.3327142850

Bill no.& date Billing period Bill amount (Rs) Payment due date Payment made on Amount paid

(Rs)

605629471 dated 4.1.09 18.12.2008 to 31.12.2008 101.00 30.3.2009 - -

605674288 dated 4.2.09 1.1.09 to 31.1.09 326.00 9.4.09 4.4.09 326.00

610129403 dated 4.3.09 1.2.09 to 28.2.09 550.00 6.5.09 - -

610286768 dated 4.4.09 1.3.09 to 31.3.09 771.00

Revised to Rs.445/- by Customer care/Hare Street on 1.5.09 14.5.09 1.5.09 445.00

615129586 dated 4.5.09 1.4.09 to 30.4.09 666.00 30.5.09 30.5.09 221.00

625174650 dated 4.6.09 1.5.09 to 31.5.09 887.00 29.6.09 30.6.09 221.00

630103049 dated 4.7.09 1.6.09 to 30.6.09 442.00 29.7.09 31.7.09 221.00

635175169 dated 4.8.09 1.7.09 to 31.7.09 442.00 29.8.09 31.8.09 221.00

640176534 dated 4.9.09 1.8.09 to 31.8.09 442.00 30.9.09 - -

645176371 dated 4.10.09 1.9.09 to 30.9.09 663.00 29.10.09 4.11.09 442.00

655067490 dated 4.12.09 1.11.09 to 30.11.09 663.00 30.12.09 22.12.09 442.00

660066199 dated 4.1.09 1.12.09 to 31.12.09 442.00 25.1.10 3.2.10 221.00

665162091 dated 4.2.10 1.1.10 to 31.1.10 442.00 1.3.10 2.3.10 221.00

670038007 dated 4.3.10 1.2.10 to 28.2.10 442.00 30.3.10 23.3.10 221.00

675087864 dated 4.4.10 1.3.10 to 31.3.10 452.00 30.4.10 7.5.10 221.00

680135726 dated 4.5.10 1.4.10 to 30.4.10 683.00 31.5.10 26.5.10 231.00

685412007 dated 4.6.10 1.5.10 to 31.5.10 462.00 30.6.10 22.6.10 221.00


Company: BSNL
Country: India
State: West Bengal
  <     >  

RELATED COMPLAINTS

Bsnl unwanted messages
Snl unwanted messages

Bsnl land line phone kanpur
Dead phone

BSNL
PHONE DEAD

BSNL Landline
Shifting of Telephone line

GERLLOK DMSKR INFOTECH
INDIRA NAGAR, Bangalore, Karnataka - FAKE COMPANY!!!

ITrust BPO Solutions
High class BPO only give special training programs

Denis is the biggest online scammer
The owner of this site is an blackship culprit