Airtel
Cost of Each tollfree number Rs. 99 and 140

Telecommunications

Hi

I'm using Airtel post paid for the past five years. Recently I received a bill for Rs 4, 026.28 for the month of July. I've been charged 2967.00 for SMS . Each SMS billed for Rs. 99.00, 140.00 and so on. These sms's are billed for every second. For example on 06-Jul Time 12:56:34 Rs 99.00 12:56:35 Rs 99.00, 12:56:36 Rs 99.00 and so on.. These sms are related to GPRS activation and it is toll free number (s). I had raised the complaint. My complaint no (s) are 27913710, F539745619 . So far no responses from Airtel.

Please take action at the earliest

Details are furnished below

Bill No: 65071301

Relationship Number 105-100487012

Bill Date: 21-Jul

Please find below my itemised bill statement. Please look into cost of each toll free number SMS is Rs 99.00 and 140.00

18 06/Jul 12:56:18 56122 00:00:01 99.00

19 06/Jul 12:56:19 56122 00:00:01 99.00

20 06/Jul 12:56:20 56122 00:00:01 99.00

21 06/Jul 12:56:21 56122 00:00:01 99.00

22 06/Jul 12:56:22 56122 00:00:01 99.00

23 06/Jul 12:56:23 56122 00:00:01 99.00

24 06/Jul 12:56:24 56122 00:00:01 99.00

25 06/Jul 12:56:25 56122 00:00:01 99.00

26 06/Jul 12:56:26 56122 00:00:01 99.00

27 06/Jul 12:56:27 56122 00:00:01 99.00

28 06/Jul 12:56:28 56122 00:00:01 99.00

29 06/Jul 12:56:29 56122 00:00:01 99.00

30 06/Jul 12:56:30 56122 00:00:01 99.00

31 06/Jul 12:56:31 56122 00:00:01 99.00

32 06/Jul 12:56:32 56122 00:00:01 99.00

33 06/Jul 12:56:33 56122 00:00:01 99.00

34 06/Jul 12:56:34 56122 00:00:01 99.00

35 06/Jul 12:56:35 56122 00:00:01 99.00

36 06/Jul 12:56:36 56122 00:00:01 99.00

37 06/Jul 12:56:37 56122 00:00:01 99.00

38 06/Jul 13:10:58 561234 00:00:01 140.00

39 06/Jul 13:11:23 56123 00:00:01 20.00

40 06/Jul 13:11:24 56123 00:00:01 20.00

41 06/Jul 13:11:25 56123 00:00:01 20.00

42 06/Jul 13:11:26 56123 00:00:01 20.00

43 06/Jul 13:11:27 56123 00:00:01 20.00

44 06/Jul 13:11:28 56123 00:00:01 20.00

45 06/Jul 13:11:29 56123 00:00:01 20.00

46 06/Jul 13:11:30 56123 00:00:01 20.00

47 06/Jul 13:11:31 56123 00:00:01 20.00

48 06/Jul 13:11:32 56123 00:00:01 20.00

49 06/Jul 13:11:33 56123 00:00:01 20.00

50 06/Jul 13:11:34 56123 00:00:01 20.00

51 06/Jul 13:11:35 56123 00:00:01 20.00

52 06/Jul 13:11:36 56123 00:00:01 20.00

53 06/Jul 13:11:37 56123 00:00:01 20.00

54 06/Jul 13:11:38 56123 00:00:01 20.00

55 06/Jul 13:11:39 56123 00:00:01 20.00

56 06/Jul 13:11:40 56123 00:00:01 20.00

57 06/Jul 13:11:41 56123 00:00:01 20.00

58 06/Jul 13:11:42 56123 00:00:01 20.00

59 06/Jul 13:16:07 561234 00:00:01 140.00

60 06/Jul 21:23:23 56123 00:00:01 0.00

61 06/Jul 21:43:56 56123 00:00:01 0.00

62 07/Jul 12:10:32 56123 00:00:01 0.00

63 07/Jul 12:34:02 561234 00:00:01 140.00

Regards

Dwarak


Company: Airtel
Country: India
  <     >  

RELATED COMPLAINTS

Airtel
Airtel Charges Coustomer Care calls...@50p/min

NMMT BUS TRANSPORTATION
ROUTE COMPLAINT

Airtel
No Feedback of complaint against my mobile

AIRTEL DTH Please don't buy
Airtel DTH Please don't buy

Airtel
Amount diverted to others account

ICICI BANK, PERSONAL LOAN
FORECLOSURE OF LOAN A/C

Infomech group
THERE IS NO COMPLAINT INFOMECH GROUP IN INDIA

Infomech group
THERE IS NO COMPLAINT