General insurance
Non receiving of policies

Miscellaneous

Dear Concern,

We did insurance from your company but still i didi not receive any policy against cover notes.

S. NO. RECEIVED DATE C.N. Start Date C.N. End Date Insurance Company Book ID Submit To Agency Code CoverNote Number Covernote Status NAME CITY VEHICLE Type of Policy MFG. YEAR REG. NO. IDV Total Premium CASH/CHEQUE/DD

1 10/20 20/10 19/10 FGIC A13515 SIB SIB 20BRG106 ME1351505 O.K. Bhan Singh S/O Surjan Sonepat CT-100 TW 2006 HR-10J-4230 26000 785 Cash

2 10/20 21/10 20/10 FGIC A13515 SIB SIB 20BRG106 ME1351506 O.K. Renu Bala W/O Sanjeet Kumar Sonepat Freedom TW 2004 HR-10F-9170 20000 675 Cash

3 10/20 25/10 24/10 FGIC A13515 SIB SIB 20BRG106 ME1351502 O.K. Rajbir Singh S/O Rati Ram New Delhi Splender TW 2006 DL-8SAG-6469 28000 822 Cash

4 10/20 20/10 19/10 FGIC A13515 SIB SIB 20BRG106 ME1351504 O.K. Suresh Kumar S/O Lakhmi Chand Sonepat Splender TW 2003 HR-10F-4546 15000 690 Cash

5 10/22 22/10 21/10 FGIC A13515 SIB SIB 20BRG106 ME1351507 O.K. Pardeep S/O Sat Narain Sharma Sonepat Splender TW 2006 HR-10J-1568 27000 901 Cash

6 10/22 22/10 21/10 FGIC A13515 SIB SIB 20BRG106 ME1351508 O.K. Manoj Kumar S/O Bhim Singh Sonepat Eterno TW 2006 HR-10H-9996 22000 725 Cash

7 10/24 31/10 30/10 FGIC A13515 SIB SIB 20BRG106 ME1351509 O.K. Ombir Singh S/O Sube Singh Sonepat Passion TW 2001 HR-26N-9066 13500 608 Cash

8 10/29 29/10 28/10 FGIC A13550 SIB SIB 20BRG106 ME1355001 O.K. Jasbir Singh S/O Bhajan Singh Sonepat CT-100 TW 2005 HR-10H-0648 18000 732 Cash

9 10/29 29/10 28/10 FGIC A13550 SIB SIB 20BRG106 ME1355002 O.K. Suresh Kumar S/O Swaroop Singh Sonepat Splender TW 2004 HR-10G-5467 20000 770 Cash

10 11/1 1/11 31/10 FGIC A13549 SIB SIB 20BRG106 ME1354903 O.K. Sneh Lata Panipat Activa TW 2006 HR-06Q-4049 27000 775 Cash

11 11/1 1/11 31/10 FGIC A13549 SIB SIB 20BRG106 ME1354905 O.K. Ajay Kumar Goyal S/O Khushi Ram Panipat Splender TW 2001 HR-06H-6293 18000 749 Cash

12 11/1 1/11 31/10 FGIC A13549 SIB SIB 20BRG106 ME1354904 O.K. Jai Parkash S/O Duli Chand Panipat Splender TW 2007 A/F 33000 890 Cash

13 11/1 1/11 31/10 FGIC A13549 SIB SIB 20BRG106 ME1354901 O.K. Noor Mohmad Panipat Caliber TW 2004 HR-60-5299 15000 675 Cash

14 11/1 1/11 31/10 FGIC A13549 SIB SIB 20BRG106 ME1354902 O.K. Rajinder Garg S/O Ram Kumar Grag Panipat Chetak TW 2004 HR-06L-3790 8000 545 Cash

15 11/3 3/11 2/11 FGIC A13550 SIB SIB 20BRG106 ME1355004 O.K. Prem Kumar S/O Radhey Kishan Sonepat LML TW 2003 HR-10F-4357 12000 630 Cash

16 11/3 3/11 2/11 FGIC A13550 SIB SIB 20BRG106 ME1355005 O.K. Vinod Saini S/O Dayan Singh Panipat CT-100 TW 2004 HR-06L-4633 15000 604 Cash

17 11/3 3/11 2/11 FGIC A13550 SIB SIB 20BRG106 ME1355003 O.K. Anuj Tyagi S/O Subhash Tyagi Sonepat CD-Deluxe TW 2007 HR-42A-3722 28000 815 Cash

18 11/4 4/11 3/11 FGIC A13550 SIB SIB 20BRG106 ME1355008 O.K. Vijay Kumar S/O Nand Lal Sonepat Wind TW 2004 HR-10F-7914 18000 648 Cash

19 11/4 4/11 3/11 FGIC A13550 SIB SIB 20BRG106 ME1355006 O.K. Ranjit Singh S/O Sadanand Rohtak Splender TW 2004 A/F 20000 694 Cash

20 11/4 4/11 3/11 FGIC A13550 SIB SIB 20BRG106 ME1355007 O.K. Devender Singh Dahiya S/O Mahavir Singh Dahiya Sonepat Caliber TW 2003 HR-10F-1087 18000 749 Cash

21 11/5 22/11 21/11 FGIC A13549 SIB SIB 20BRG106 ME1354908 O.K. Joginder S/O Mange Ram Sonepat Splender TW 2007 HR-10L-1683 39000 981 Cash

22 11/5 17/11 16/1 FGIC A13549 SIB SIB 20BRG106 ME1354907 O.K. Sunil S/O Pehrlad Singh Sonepat CT-100 TW 2004 HR-10F-9617 18000 648 Cash

23 11/5 14/11 13/11 FGIC A13549 SIB SIB 20BRG106 ME1354906 O.K. Prem Singh S/O Mann Singh Sonepat Kinectic Nova TW 2003 HR-10F-5203 12000 512 Cash

24 11/5 16/11 15/11 FGIC A13550 SIB SIB 20BRG106 ME1355010 O.K. Satish Kumar S/O Jeet Singh Sonepat CT-100 TW 2004 HR-10G-4760 18000 580 Cash

25 11/5 9/11 8/11 FGIC A13550 SIB SIB 20BRG106 ME1355009 O.K. Suender Kumar S/O Inder Singh Sonepat CT-100 TW 2005 HR-11B-3787 17000 601 Cash

26 11/5 5/11 4/11 FGIC A13549 SIB SIB 20BRG106 ME1354910 O.K. Biresh Tyagi S/O Om Parkash Sonepat TVS Star City TW 2006 HR-10H-9352 20400 700 Chq (943034 SBI)

27 11/5 5/11 4/11 FGIC A13546 SIB SIB 20BRG106 ME1354601 O.K. Jaipal S/O Jag Ram Sonepat CD-Deluxe TW 2007 HR-10K-9296 28000 815 Cash

28 11/6 6/11 5/11 FGIC A13546 SIB SIB 20BRG106 ME1354604 O.K. Satpal Gupta S/O Prem Raj Sonepat Freedom TW 2005 HR-10G-6847 20000 770 Cash

29 11/6 6/11 5/11 FGIC A13546 SIB SIB 20BRG106 ME1354603 O.K. Radhey Shyam S/O Nand Lal Sonepat Splender TW 2007 HR-10L-1525 35000 921 Cash

30 11/6 6/11 5/11 FGIC A13514 SIB SIB 20BRG106 ME1351402 Cancelled Devender Kumar Brinda S/O Dev Kumar Sonepat LML TW 1999 HR-10C-4275 8000 0 Cancelled

31 11/6 6/11 5/11 FGIC A13535 SIB SIB 20BRG106 ME1353502 O.K. Satyawan Singh Panipat Splender TW 2007 A/F 35000 920 Cash

32 11/6 6/11 5/11 FGIC A13535 SIB SIB 20BRG106 ME1353501 O.K. Ram Kanwar S/O Devi Singh Sonepat TVS Apache TW 2006 HR-10K-0253 35000 888 Cash

33 11/7 7/11 6/11 FGIC A13534 SIB SIB 20BRG106 ME1353402 O.K. Naveen Kumar S/O Satish Kumar Panipat Platina TW 2007 A/F 27000 800 Cash

34 11/7 3/11 2/11 FGIC A13536 SIB SIB 20BRG106 ME1353601 O.K. Vinod S/O Ramesh Kumar Sonepat Splender TW 2007 HR-42A-4107 33500 898 Cash

35 11/7 3/11 2/11 FGIC A13536 SIB SIB 20BRG106 ME1353604 O.K. Rajpal S/O Lakhmi Chand Sonepat Splender TW 2007 HR-42A-4225 34500 1043 Cash

36 11/7 4/11 3/11 FGIC A13536 SIB SIB 20BRG106 ME1353606 O.K. Ravinder S/O Dharamvir Singh Sonepat Splender TW 2006 HR-42A-1778 34500 838 Cash

37 11/8 8/11 7/11 FGIC A13535 SIB SIB 20BRG106 ME1353503 O.K. Dolly Tiwari D/O R.L Tiwari Jaipur TVS Scooty TW 2006 A/F 22000 766 Cash

38 11/10 8/11 7/11 FGIC A13534 SIB SIB 20BRG106 ME1353403 O.K. Harish Gulati S/O Jgdish Lal Panipat TVS Victor TW 2004 HR-06L-4965 22000 808 Cash

39 11/10 7/11 6/11 FGIC A13534 SIB SIB 20BRG106 ME1353404 O.K. Jagbir Singh S/O Daya Nand Panipat Yamaha TW 2006 HR-06N-1553 23750 751 Cash

40 11/10 10/11 9/11 FGIC A14626 SIB SIB 20BRG106 ME1462603 O.K. Hari Om S/O Krishan Kumar Sonepat Discover TW 2007 HR-10K-9429 40000 995 Cash

41 11/10 10/11 9/11 FGIC A14626 SIB SIB 20BRG106 ME1462604 O.K. Rajpal S/O Ram Bhagat Rohtak Discover TW 2006 HR-12J-3455 28000 749 Cash

42 11/10 10/11 9/11 FGIC A14626 SIB SIB 20BRG106 ME1462605 O.K. Pawan S/O Lal Chand Sonepat Splender TW 2008 A/F 39187 984 Cash

43 11/11 10/11 9/11 FGIC A13534 SIB SIB 20BRG106 ME1353405 O.K. Ram Kumar Sharma S/O Krishan Chand Panipat TVS Star City TW 2006 A/F 30000 958 Cash

44 11/12 12/11 11/1 FGIC A14620 SIB SIB 20BRG106 ME1462002 O.K. Jaipal S/O Dharampal Sonepat Chetak TW 1998 HR-10C-4275 10000 596 Cash

45 11/12 14/11 13/11 FGIC A14622 SIB SIB 20BRG106 ME1462205 O.K. Naresh Dua S/O Jeewan Dass Dua Panipat CD-Deluxe TW 2005 HR-06M-9159 20000 613 Cash

46 11/12 8/11 7/11 FGIC A14620 SIB SIB 20BRG106 ME1462001 O.K. Parveen Kumar S/O Khazan Chand Panipat CD-Deluxe TW 2006 HR-06N-8420 23000 739 Cash

47 11/12 15/11 14/11 FGIC A14622 SIB SIB 20BRG106 ME1462204 O.K. Shakuntla Devi W/O Dharam Lal Gurgaon M-Omni PV 2001 HR-26P-0952 80000 2327 Cash

48 11/12 17/11 16/11 FGIC A14626 SIB SIB 20BRG106 ME1462606 O.K. Shri Pal Sangwan S/O Bhim Singh Sonepat TVS Scooty TW 2007 HR-10L-0910 30000 845 Cash

49 11/12 12/11 11/11 FGIC A14622 SIB SIB 20BRG106 ME1462202 O.K. Parvesh Kumar Sonepat Royal Enfield TW 2007 HR-10L-1985 65000 1216 Cash

50 11/12 12/11 11/11 FGIC A14622 SIB SIB 20BRG106 ME1462203 O.K. Parvesh Kumar S/O Krishan Kumar Sonepat TVS Apache TW 2006 HR-10J-3964 38000 965 Cash

51 11/13 12/11 11/11 FGIC A14625 SIB SIB 20BRG106 ME1462502 O.K. Hardeep Singh S/O Dhanpat Singh Sonepat TVS Suzuki TW 2007 HR-10L-1352 37000 951 Cash

52 11/13 12/11 11/11 FGIC A13535 SIB SIB 20BRG106 ME1353509 O.K. Arun Kumar S/O Madan Lal Sonepat Glamour TW 2005 HR-10H-2770 26000 785 Cash

53 11/13 12/11 11/11 FGIC A13535 SIB SIB 20BRG106 ME1353510 O.K. Kushal S/O S. Sardana Sonepat Discover TW 2005 HR-10H-4659 27000 800 Cash

54 11/13 13/11 12/11 FGIC A14617 SIB SIB 20BRG106 ME1462607 O.K. Sandeep Garg S/O H.P Garg Sonepat TVS Victor TW 2002 HR-10E-6664 14000 531 Chq (768797 sbi)

55 11/13 18/11 17/11 FGIC A14617 SIB SIB 20BRG106 ME1462608 Cancelled Hari Parkash Garg S/O Asharam Sonepat LML TW 2001 HR-10D-6631 9000 0 Cancelled

56 11/13 13/11 12/11 FGIC A14625 SIB SIB 20BRG106 ME1462504 O.K. Krishan Lal S/O Dharam Singh Sonepat CT-100 TW 2007 HR-11C-1590 20000 695 Cash

57 11/13 13/11 12/11 FGIC A14625 SIB SIB 20BRG106 ME1462503 O.K. Rajan S/O Kishori Lal Sonepat Splender TW 2007 HR-10L-1787 33000 840 Cash

58 11/13 12/11 11/11 FGIC A13534 SIB SIB 20BRG106 ME1353407 O.K. Balraj Singh S/O Deep Chand Panipat Splender TW 2006 HR-06S-5483 30000 902 Cash

59 11/13 12/11 11/11 FGIC A14618 SIB SIB 20BRG106 ME1461801 O.K. Jiyalal Gupta Karnal Splender TW 2004 HR-05P-3512 20000 580 Cash

60 11/13 11/11 10/11 FGIC A13534 SIB SIB 20BRG106 ME1353406 O.K. Amrik Singh S/O Ram Singh Panipat Splender TW 2006 HR-06P-3371 25000 655 Chq (000166 sbop)

61 11/14 14/11 13/11 FGIC A14620 SIB SIB 20BRG106 ME1462004 O.K. Parveen S/O Surender Singh Sonepat CT-100 TW 2005 HR-10G-8630 15000 675 Cash

62 11/14 14/11 13/11 FGIC A14620 SIB SIB 20BRG106 ME1462005 O.K. Dharambir S/O Baljeet Singh Sonepat Platina TW 2007 HR-42A-4212 17000 649 Cash

63 11/14 7/11 6/11 FGIC A13511 SIB SIB 20BRG106 ME1351101 O.K. Harbans Lal Sachdeva Panipat Royal Enfield TW 2008 A/F 67925 1680 Cash

64 11/14 7/11 6/11 FGIC A13511 SIB SIB 20BRG106 ME1351102 O.K. Rekha Sachdeva W/O Harbans Lal Panipat Discover TW 2006 HR-06N-8084 28700 878 Cash

65 11/14 7/11 6/11 FGIC A13511 SIB SIB 20BRG106 ME1351103 O.K. Rajinder Sachdeva Panipat Discover TW 2004 HR-06L-6048 20500 724 Cash

66 11/14 7/11 6/11 FGIC A13511 SIB SIB 20BRG106 ME1351104 O.K. Gulshan Rai Nagpal Panipat Caliber TW 2003 HR-06J-5479 15000 634 Cash

67 11/14 8/11 7/11 FGIC A13511 SIB SIB 20BRG106 ME1351105 O.K. Raj Kumar S/O Amrit Lal Panipat Platina TW 2006 HR-06P-4393 21781 645 Cash

68 11/14 14/11 13/11 FGIC A14625 SIB SIB 20BRG106 ME1462506 O.K. Jai Narain Gupta S/O Parmanand Sonepat Boxer TW 2002 HR-10E-7008 8300 500 Cash

69 11/14 14/11 13/11 FGIC A14626 SIB SIB 20BRG106 ME1462609 O.K. Satyavir Singh S/O Shri Ram Kishan New Delhi Scooter TW 2001 DL-9SG-3647 8000 554 Cash

70 11/14 14/11 13/11 FGIC A14620 SIB SIB 20BRG106 ME1462003 O.K. Robin S/O Hawa Singh Rana Sonepat Splender TW 2007 HR-42A-3706 40000 995 Cash

71 11/14 14/11 13/11 FGIC A14625 SIB SIB 20BRG106 ME1462505 O.K. Dinesh Dahiya S/O Balwan Singh Sonepat Pulsar TW 2003 HR-10F-4352 18000 713 Cash

72 11/14 14/11 13/1 FGIC A13534 SIB SIB 20BRG106 ME1353408 O.K. Saurabh Nath C/O Vinod Kumar New Delhi Passion TW 2003 DL-6SQ-4719 20000 797 Cash

73 11/14 14/11 13/11 FGIC A13534 SIB SIB 20BRG106 ME1353409 O.K. Karam Chand Saini S/O Bhartu Ram Saini Panipat Splender TW 2006 HR-06P-2270 30392 779 Cash

74 11/14 15/11 14/11 FGIC A13534 SIB SIB 20BRG106 ME1353410 O.K. Rajesh Kumar S/O Satbir Singh Panipat CD-Deluxe TW 2007 HR-06Q-9629 31160 816 Cash

75 11/15 15/11 14/11 FGIC A14622 SIB SIB 20BRG106 ME1462207 O.K. Amit Pasrija S/O B.L Pasrija Sonepat CD-Dawn TW 2003 HR-10F-3115 22000 784 Cash

76 11/15 15/11 14/11 FGIC A14622 SIB SIB 20BRG106 ME1462206 O.K. Ram Bhaj S/O Paras Ram Sonepat CT-100 TW 2005 HR-10H-3542 22000 725 Cash

77 11/17 17/11 16/11 FGIC A14622 SIB SIB 20BRG106 ME1462208 O.K. Aaman Singh S/O Kamal Singh Sonepat CD-Deluxe TW 2007 HR-10K-8319 28500 822 Cash

78 11/17 17/11 16/11 FGIC A14620 SIB SIB 20BRG106 ME1462007 O.K. Naveen Kumar S/O Charan Dass Karnal Passion TW 2001 HR-05K-6738 15000 541 Cash

79 11/17 15/11 14/11 FGIC A14626 SIB SIB 20BRG106 ME1462610 O.K. Krishan Kumar S/O Surat Singh Sonepat Splender TW 2005 HR-10H-0691 27000 760 Cash

80 11/17 15/11 14/11 FGIC A14622 SIB SIB 20BRG106 ME1462209 O.K. Rajesh Sharma S/O Hemraj Sharma Sonepat Discover TW 2008 A/F 42275 1030 Cash

81 11/17 21/11 20/11 FGIC A14622 SIB SIB 20BRG106 ME1462210 O.K. Sandeep Rana S/O Raj Singh Sonepat Discover TW 2005 HR-10H-1231 27000 801 Cash

82 11/18 30/11 29/11 FGIC A14620 SIB SIB 20BRG106 ME1462010 O.K. Ankush Jain S/O A.K Jain Sonepat TVS Apache TW 2007 HR-10L-2300 48000 1076 Cash

83 11/18 18/11 17/11 FGIC A14620 SIB SIB 20BRG106 ME1462009 O.K. Chander Kanta W/O Inder Kumar Sonepat Splender TW 2007 HR-10K-1597 35000 921 Cash

84 11/18 18/11 17/11 FGIC A14620 SIB SIB 20BRG106 ME1462008 O.K. Jagbir S/O Kehar Singh Sonepat Platina TW 2007 HR-10K-9419 25000 732 Cash

85 11/18 16/11 15/11 FGIC A14619 SIB SIB 20BRG106 ME1461901 O.K. Samir Manchanda S/O Suresh Kumar Bhiwani Platina TW 2007 HR-16G-1937 26000 707 Cash

86 11/18 20/11 19/11 FGIC A14619 SIB SIB 20BRG106 ME1461903 O.K. Rajan S/O Subhash Chander Sonepat Chetak TW 1997 HR-10B-3985 6300 489 Cash

87 11/18 18/11 17/11 FGIC A14619 SIB SIB 20BRG106 ME1461902 O.K. Dharamvir Singh S/O Jagan Nath Sonepat CD-Dawn TW 2005 HR-10G-5108 20000 770 Cash

88 11/19 17/11 16/11 FGIC A13514 SIB SIB 20BRG106 ME1351404 O.K. Manoj Kumar S/O Satnarayan Gupta Sonepat CT-100 TW 2004 HR-10G-7015 15000 675 Cash

89 11/19 19/11 18/11 FGIC A13514 SIB SIB 20BRG106 ME1351405 O.K. Jai Bhagwan S/O Devi Ram Sonepat Splender TW 2004 HR-10F-8729 22000 766 Cash

90 11/19 19/11 18/11 FGIC A13514 SIB SIB 20BRG106 ME1351406 O.K. Sanjiv Kumar S/O Ram Chander Sonepat Platina TW 2007 HR-42A-4397 25000 731 Cash

91 11/19 19/11 18/11 FGIC A13514 SIB SIB 20BRG106 ME1351407 O.K. Krishan Kumar Tyagi S/O Subhash Chand Tyagi Delhi Pulsar TW 2005 DL-8SAA-3895 36000 1015 Cash

92 11/19 19/11 18/11 FGIC A13514 SIB SIB 20BRG106 ME1351408 O.K. Vikas Parkash S/O Krishan Dutt Sonepat Platina TW 2007 HR-10K-9549 25000 731 Cash

93 11/19 19/11 18/11 FGIC A13514 SIB SIB 20BRG106 ME1351409 O.K. Vinay Kumar S/O Kapil Dev Rewari Splender TW 2006 HR-36H-3422 32000 875 Cash

94 11/19 15/11 14/11 FGIC A14617 SIB SIB 20BRG106 ME1461704 O.K. Maman S/O Ram Swaroop Panipat Platina TW 2007 A/F 25642 780 Cash

95 11/19 15/11 14/11 FGIC A14617 SIB SIB 20BRG106 ME1461705 O.K. Pawan Kumar S/O Sant Ram Panipat Splender TW 20087 A/F 37000 1020 Cash

96 11/19 19/11 18/11 FGIC A14617 SIB SIB 20BRG106 ME1461706 O.K. Jagan Nath S/O Jai Lal Panipat Splender TW 2002 HR-06J-3593 16000 552 Cash

97 11/19 15/11 14/11 FGIC A14617 SIB SIB 20BRG106 ME1461707 O.K. Satnam Singh S/O Kirpa Singh Panipat Platina TW 2007 HR-06R-0230 27000 800 Cash

98 11/19 16/11 15/11 FGIC A14617 SIB SIB 20BRG106 ME1461708 O.K. Salim Khan S/O Mohamad Yashin Sonepat TVS Star City TW 2007 HR-42A-4267 30000 845 Cash

99 11/19 18/11 17/11 FGIC A14617 SIB SIB 20BRG106 ME1461709 O.K. Subhash Chander & Company Gurgaon CD-Dawn TW 2006 HR-26AH-1099 22000 725 Cash

100 11/19 18/11 17/11 FGIC A13537 SIB SIB 20BRG106 ME1353709 O.K. Krishan Kumar S/O Jagdish Raj Sonepat Splender TW 2008 A/F 37900 1110 Cash

101 11/19 19/11 18/11 FGIC A13537 SIB SIB 20BRG106 ME1353710 O.K. Bhupinder S/O Sultan Singh Sonepat Splender TW 2008 A/F 39188 1132 Cash

102 11/19 12/11 11/11 FGIC A14624 SIB SIB 20BRG106 ME1462401 O.K. Naveen Jain S/O Jai Kishan Jain Sonepat Splender TW 2008 A/F 37900 1110 Cash

103 11/19 12/11 11/11 FGIC A14624 SIB SIB 20BRG106 ME1462402 O.K. Shamsher S/O Mahneder Singh Sonepat Splender TW 2008 A/F 38333 1116 Cash

104 11/19 12/11 11/11 FGIC A14624 SIB SIB 20BRG106 ME1462403 O.K. Rakesh Dutt S/O Parkash Chand Sonepat Splender TW 2008 A/F 39188 1132 Cash

105 11/19 12/11 11/11 FGIC A14624 SIB SIB 20BRG106 ME1462404 O.K. Vikash S/O Gordhan Sonepat Splender TW 2008 A/F 35008 1053 Cash

106 11/19 12/11 11/11 FGIC A14624 SIB SIB 20BRG106 ME1462405 O.K.M/S R.K Build Well Pvt. Ltd. Sonepat CD-Deluxe TW 2008 A/F 35008 1053 Cash

107 11/19 12/11 11/11 FGIC A14624 SIB SIB 20BRG106 ME1462406 O.K. Om Dutt S/O Ramesh Dutt Sonepat Splender TW 2008 A/F 39188 1132 Cash

108 11/19 12/11 11/11 FGIC A14624 SIB SIB 20BRG106 ME1462407 O.K. Satish S/O Kashmir Sonepat Splender TW 2007 HR-42A-4226 36500 943 Cash

109 11/19 13/11 12/11 FGIC A14624 SIB SIB 20BRG106 ME1462408 O.K. Dinesh Kumar S/O Dharamvir Singh Sonepat Splender TW 2006 HR-42A-1646 26500 768 Cash

110 11/19 13/11 12/11 FGIC A14624 SIB SIB 20BRG106 ME1462409 O.K. Rajpal S/O Bishambar Sonepat Splender TW 2008 A/F 39188 1132 Cash

111 11/19 13/11 12/11 FGIC A14624 SIB SIB 20BRG106 ME1462410 O.K. Devender S/O Balwan Singh Sonepat Splender TW 2008 A/F 39188 1132 Cash

112 11/19 18/11 17/11 FGIC A13537 SIB SIB 20BRG106 ME1353708 O.K. Surender S/O Ram Karan Singh Sonepat Splender TW 2006 HR-42A-0920 26500 892 Cash

113 11/19 18/11 17/11 FGIC A13537 SIB SIB 20BRG106 ME1353707 O.K. Manish Bansal S/O Mahavir Parsad Sonepat Scooter TW 2006 HR-42A-0106 21500 717 Cash

114 11/19 17/11 16/11 FGIC A13537 SIB SIB 20BRG106 ME1353706 O.K. Om Parkash S/O Dhari Sonepat Splender TW 2008 A/F 39188 1132 Cash

115 11/19 17/11 16/11 FGIC A13537 SIB SIB 20BRG106 ME1353705 O.K.K.C Tyagi S/O Baljeet Singh Tyagi Sonepat Splender TW 2006 HR-42A-0393 24500 855 Cash

116 11/19 17/11 16/11 FGIC A13537 SIB SIB 20BRG106 ME1353704 O.K. Rajesh S/O Rajender Singh Panipat Splender TW 2008 A/F 39188 1132 Cash

117 11/19 17/11 16/11 FGIC A13537 SIB SIB 20BRG106 ME1353702 O.K. Bhagat Singh Mor S/O Mahender Singh Mor Sonepat Splender TW 2008 A/F 39188 1132 Cash

118 11/19 17/11 16/11 FGIC A13537 SIB SIB 20BRG106 ME1353701 O.K. Surender S/O Deshraj Sonepat Splender TW 2008 A/F 37900 1110 Cash

119 11/20 18/11 17/11 FGIC A14617 SIB SIB 20BRG106 ME1461710 O.K. Sunil Saini S/O R.L Saini Gurgaon CD-Dawn TW 2007 HR-26AJ-8195 25000 864 Cash

120 11/20 15/11 14/11 FGIC A14617 SIB SIB 20BRG106 ME1461703 O.K. Ram Gopal S/O Jaipal Saini Panipat CD-Deluxe TW 2007 A/F 31160 816 Cash

121 11/20 21/11 20/11 FGIC A14619 SIB SIB 20BRG106 ME1461905 O.K. Vikas Kumar Jain S/O Mahesh Chand Jain Sonepat Suzuki TW 2007 HR-10L-1891 30000 800 Cash

122 11/20 20/11 19/11 FGIC A14619 SIB SIB 20BRG106 ME1461906 O.K. Ram Kumar Aggarwal S/O Chanan Ram Sonepat TVS Star City TW 2007 HR-10K-9249 32000 779 Cash

123 11/20 20/11 19/11 FGIC A14619 SIB SIB 20BRG106 ME1461907 O.K. Balbir Singh S/O Bharat Singh Sonepat Splender TW 2005 HR-11B-2614 15000 619 Cash

124 11/20 20/11 19/11 FGIC A14619 SIB SIB 20BRG106 ME1461908 O.K. Om Parkash S/O Mahender Singh Sonepat Platina TW 2007 HR-10K-8876 25000 695 Cash

125 11/20 20/11 19/11 FGIC A13514 SIB SIB 20BRG106 ME1351410 O.K. Kartar Singh S/O Rame Ram Sonepat TVS Star City TW 2006 HR-10J-5573 25000 711 Cash

126 11/20 17/11 16/11 FGIC A14618 SIB SIB 20BRG106 ME1461802 O.K. Sunil Gupta S/O Jiyalal Gupta Karnal CT-100 TW 2005 HR-05Q-4687 18000 638 Cash

127 11/20 14/11 13/11 FGIC A14623 SIB SIB 20BRG106 ME1462301 O.K. Yogesh Sonepat Splender TW 2007 HR-42A-4114 35500 928 Cash

128 11/20 17/11 16/11 FGIC A14623 SIB SIB 20BRG106 ME1462302 O.K. Arvind S/O Jai Onkar Sonepat Splender TW 2004 HR-42-7966 20500 702 Cash

129 11/20 17/11 16/11 FGIC A14623 SIB SIB 20BRG106 ME1462303 O.K. Khem Chand S/O Ram Chander Sonepat Splender TW 2001 HR-10C-9606 14500 529 Cash

130 11/20 17/11 16/11 FGIC A14623 SIB SIB 20BRG106 ME1462304 O.K. Sushil Tyagi S/O Rajinder Tyagi Sonepat CT-100 TW 2006 HR-42A-1369 27500 911 Cash

131 11/20 17/11 16/11 FGIC A14623 SIB SIB 20BRG106 ME1462305 O.K. Surender S/O Nafe Singh Sonepat Splender TW 2007 HR-42A-4144 35500 928 Cash

132 11/20 17/11 16/11 FGIC A14623 SIB SIB 20BRG106 ME1462306 O.K. Sandeep S/O Jai Bhagwan Sonepat Splender TW 2008 A/F 43985 1221 Cash

133 11/20 18/11 17/11 FGIC A14623 SIB SIB 20BRG106 ME1462307 O.K. Sunil Kumar S/O Mahender Singh Sonepat Splender TW 2007 HR-42A-4252 37500 959 Cash

134 11/20 19/11 18/11 FGIC A14623 SIB SIB 20BRG106 ME1462308 O.K. Ram Chander S/O Rishal Singh Sonepat Splender TW 2007 HR-42A-4099 33500 899 Cash

135 11/20 19/11 18/11 FGIC A14623 SIB SIB 20BRG106 ME1462309 O.K. Rajbir Singh S/O Deep Chand Sonepat Splender TW 2008 A/F 39188 1132 Cash

136 11/20 19/11 18/11 FGIC A14623 SIB SIB 20BRG106 ME1462310 O.K. Jashpal S/O Mahender Singh Panipat Splender TW 2008 A/F 39188 1132 Cash

137 11/21 21/11 20/11 FGIC A14625 SIB SIB 20BRG106 ME1462510 O.K. Manjeet S/O Raj Pal Sonepat Discover TW 2007 HR-10L-0181 40000 875 Cash

138 11/21 18/11 17/11 FGIC A14618 SIB SIB 20BRG106 ME1461803 O.K. Ramkaran S/O Ohramraj Karnal Platina TW 2007 HR-05U-5244 28000 815 Cash

139 11/21 19/11 18/11 FGIC A14618 SIB SIB 20BRG106 ME1461804 O.K. Sukhbir Singh Karnal Splender TW 2005 HR-05R-4987 25000 698 Cash

140 11/21 21/11 20/11 FGIC A14625 SIB SIB 20BRG106 ME1462509 O.K. Sonu S/O Suresh Kumar Sonepat Platina TW 2007 HR-10L-0649 25000 732 Cash

141 11/21 21/11 20/11 FGIC A14625 SIB SIB 20BRG106 ME1462508 O.K. Narender Verma S/O Deep Chand Sonepat Splender TW 2005 HR-10H-3209 25000 675 Cash

142 11/24 21/11 20/11 FGIC A13511 SIB SIB 20BRG106 ME1351106 O.K. Krishan Kumar Panipat Splender TW 2008 A/F 33825 967 Cash

143 11/24 22/11 21/11 FGIC A13511 SIB SIB 20BRG106 ME1351107 O.K. Ram Kumar S/O Shambhu Ram Panipat Moped TW 2008 A/F 15200 680 Cash

144 11/24 18/11 17/11 FGIC A14619 SIB SIB 20BRG106 ME1461909 O.K. Rajesh Kumar S/O Surjit Singh Panipat CT-100 TW 2004 HR-06G-9607 18000 608 Cash

