Inconsumercomplaints.com » Internet & Web » Review / complaint: BrainPulse.com - Horrible uptime for VPS | News #139333

BrainPulse.com
Horrible uptime for VPS

Can you beat that my VPS was completely down for 4 days..

Please check the report i got for my VPS from a third party website for the uptime of my domain.

date uptime dns connect request ttfb ttlb[/B]

01-17 100.00 0.039 0.056 0.056 0.091 0.091

01-16 82.29 0.032 0.046 0.046 0.076 0.076

01-15 0.00 0.000 0.000 0.000 0.000 0.000

01-14 0.00 0.000 0.000 0.000 0.000 0.000

01-13 0.00 0.000 0.000 0.000 0.000 0.000

01-12 78.13 0.013 0.056 0.056 0.141 0.141

01-11 100.00 0.012 0.066 0.067 0.176 0.176

01-10 100.00 0.014 0.069 0.069 0.179 0.179

01-09 100.00 0.128 0.183 0.183 0.293 0.293

01-08 100.00 0.066 0.121 0.121 0.231 0.231

01-07 100.00 0.065 0.120 0.120 0.230 0.230

01-06 100.00 0.020 0.074 0.074 0.184 0.184

01-05 80.21 0.061 0.105 0.105 0.193 0.193

01-04 81.63 0.013 0.057 0.058 0.147 0.147

&&&&&&&&&&&&&&&&&&&&&&&-

minimum 0.00 0.000 0.000 0.000 0.000 0.000

maximum 100.00 0.128 0.183 0.183 0.293 0.293

average 73.02 0.033 0.068 0.068 0.139 0.139

I am sure it cant be worst than this. And when i had asked about the SLA then they simply say this kind of issue is not covered in SLA... so beware of brainpulse and its false promises.

Its the worst service provider for domain hosting. Just imagine if this is done for VPS what would happen to shared hosting...

Brainpulse [/B]is the worst!


Company: BrainPulse.com

Country: India   State: Uttar Pradesh

Category: Internet & Web

0 comments

Information
Only registered users can leave comments.
Please Register on our website, it will take a few seconds.




Quick Registration via social networks:
Login with FacebookLogin with Google