Inconsumercomplaints.com » Miscellaneous » Review / complaint: Citibank Credit Card - PENDING DUE | News #172027

Citibank Credit Card
PENDING DUE

Dear sir, I have contacted many times to the Number given by you, But, no clear cut response & support for my problem. Herewith I have attached the statment of my Credit card. As I told in previous mail, You can see that I have used credit card for the following Mothers Treatment : 28390.00 Insurance : 5983.00 Diesle Purchase : 17252.90 Also, Total money taken by using the card is Rs.51625.90 I have alread paid Rs.38788.51 appox.. Still my outstanding is more then Rs.40, 000.00 Also, You are taking money from Suvitha account with reference to the Standing card which was forced by your representative during filling of the Application form. Now, I am requesting you to consider the following : 1.Hereafter, taking money from Suvitha account has to be stopped. 2.Pl. revise the outstanding amount to a Minimum considering the total amount vs paid amount, my present critical situation & my mothers hospital expenses. 3.You can make this revised minimum outstanding to 12 Equal installments which I will pay without fail.

DATE TAKEN PAID INTEREST SERVICE TAX LATE FEE CHEQ. RET OCL TOTAL

02/09 0.00 8445.36 0.00 0.00 0.00 0.00 0.00 0.00

22/07 0.00 0.00 1375.25 169.98 0.00 0.00 0.00 1545.23

04/07 0.00 4016.88 0.00 0.00 0.00 0.00 0.00 1400.00

23/06 0.00 551.99 0.00 0.00 0.00 0.00 0.00 0.00

21/06 0.00 2100.00 0.00 0.00 0.00 0.00 0.00 0.00

21/06 0.00 0.00 1380.43 257.14 700.00 0.00 0.00 1637.57

22/05 0.00 0.00 1313.41 162.34 0.00 0.00 0.00 1475.75

02/05 0.00 5730.01 0.00 0.00 0.00 0.00 0.00 0.00

24/04 0.00 3494.10 0.00 0.00 0.00 0.00 0.00 0.00

23/04 0.00 0.00 1510.32 273.20 700.00 0.00 0.00 1783.52

23/03 0.00 0.00 1549.27 222.39 0.00 0.00 0.00 1771.66

06/03 0.00 7000.00 0.00 0.00 0.00 0.00 0.00 0.00

29/02 0.00 0.00 0.00 0.00 0.00 250.00 0.00 250.00

22/02 0.00 0.00 1560.47 192.87 0.00 0.00 0.00 1753.34

22/01 0.00 0.00 1037.44 190.03 0.00 0.00 500.00 1727.47

12/01 0.00 1060.62 0.00 0.00 0.00 0.00 0.00 0.00

12/01 4549.00 0.00 0.00 0.00 0.00 0.00 0.00 4549.00

12/01 11400.00 0.00 0.00 0.00 0.00 0.00 0.00 11400.00

11/01 10000.00 0.00 0.00 0.00 0.00 0.00 0.00 10000.00

10/01 1051.00 0.00 0.00 0.00 0.00 0.00 0.00 1051.00

10/01 1390.00 0.00 0.00 0.00 0.00 0.00 0.00 1390.00

14/12 0.00 1079.48 625.02 77.25 0.00 0.00 0.00 702.27

12/11 0.00 1094.92 699.60 86.47 0.00 0.00 0.00 786.07

15/10 0.00 1113.05 667.87 82.55 0.00 0.00 0.00 750.42

11/09 0.00 0.00 648.38 80.14 0.00 0.00 0.00 728.52

02/09 6161.75 1783.38 0.00 0.00 0.00 0.00 0.00 6161.75

18/08 0.00 0.00 458.12 201.24 0.00 0.00 0.00 659.36

06/08 0.00 764.16 0.00 0.00 0.00 0.00 0.00 0.00

30/07 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00

30/07 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00

30/07 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00

30/07 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00

30/07 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00

30/07 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00

30/07 253.00 0.00 0.00 0.00 0.00 0.00 0.00 253.00

30/07 253.00 0.00 0.00 0.00 0.00 0.00 0.00 253.00

30/07 253.00 0.00 0.00 0.00 0.00 0.00 0.00 253.00

30/07 1170.00 0.00 0.00 0.00 0.00 0.00 0.00 1170.00

30/07 1442.00 0.00 0.00 0.00 0.00 0.00 0.00 1442.00

30/07 1442.00 0.00 0.00 0.00 0.00 0.00 0.00 1442.00

19/07 0.00 0.00 657.98 81.33 0.00 0.00 0.00 739.31

07/07 0.00 554.56 0.00 0.00 0.00 0.00 0.00 0.00

20/05 4929.40 0.00 0.00 0.00 0.00 0.00 0.00 4929.40

20/05 6161.75 0.00 0.00 0.00 0.00 0.00 0.00 6161.75

TOTAL 51625.90 38788.51 13483.56 2076.93 1400.00 250.00 500.00 69336.39


Company: Citibank Credit Card

Country: India

Category: Miscellaneous

0 comments

Information
Only registered users can leave comments.
Please Register on our website, it will take a few seconds.




Quick Registration via social networks:
Login with FacebookLogin with Google