Inconsumercomplaints.com » Miscellaneous » Review / complaint: Documents - Miss Placed or Theft | News #200578

Documents
Miss Placed or Theft

Dear Mrs. Durga,

I have discussed with Mr. Rajeswararao on 03rd July’ 2012 regarding my courier (H03779284), which is not delivered and suggested that mark a copy to Mrs. Durga for to know the status of courier.

Kindly look into the matter seriously for where the courier is hold up. When I was asking to Rajahmundry Branch, they told that we have sent it to Hyderabad. But when I was asking to Hyderabad branch they said they did not receive it. Who has kept it aside or drop or theft it. How the Manifest Details are comes difference between the Branches.

No one is responding to my mails. Can you clarify to me?

Best Regards,

Srinivasu Kethineedi.

Phone : 040 - 44110116

From: Srinivasu Kethineedi

Sent: Tuesday, July 03 1:13 PM

To: '[email protected]'; '[email protected]'; '[email protected]'; '[email protected]'; '[email protected]'; '[email protected]'

Subject: Document was not reached me (Consignment No. H03779284).

Dear All,

What is the status of my courier and also to know how the courier was misplaced. Who is responsible for the courier. How the statements are miss matching of Rajahmundry Branch and Hyderabad Branch, which was uploaded and downloaded. Attachments are the proofs. I hope documents are somewhere else in the offices of either Rajahmundry Branch or Hyderabad Branch. Will you check once again thoroughly in the offices.

I would like to know some answers for below questions.

1. Is the list (Manifest Details) checking with each consignment which is uploaded in the intranet before packing it?

2. How the uploaded data (Manifest Details) was changed when it was downloaded.?

3. when the packing is going on is CC Cameras are rounding them?

4. When the packing was completed, is checking was going for each one who is involving in the packing of courier?

5. The customer doesn’t bargain at any situation at the time of payment for sending his courier, but why don’t you take care for the courier should be to reach the destination?

6. When the courier is not reached to the customer, what action will be taken against the employees’ who involves in the process and do you have any report where it and how it would be happened?

The values of Courier is not what is content in the courier (even a rough paper or Valuable Document), the courier how it reaches to the customer is very important without fail or misplaced.

“If you feel unable to reach the courier to the destination, you have to say to customers, we are not responsible for the courier when it was not reached to the destination.”

Finally I want to say the courier should be reached me at any cost from you.

Best Regards,

Srinivasu Kethineedi.

Phone : 040 - 44110116

From: Srinivasu Kethineedi

Sent: Monday, July 02 9:52 AM

To: '[email protected]'; '[email protected]'; '[email protected]'; '[email protected]'; '[email protected]'; '[email protected]'

Subject: Document was not reached me (Consignment No. H03779284).

Dear All,

Below Trailing Mails.

This is kindly inform to you that, one of my courier is not reached me, which is sent on 25th June’ 2012 from Rajahmundry to Hyderabad (Madhapur).

Details are given below. Still I did not receive any communication from the DTDC office.(Tad JN., SECUNDERABAD Branch and Rajahmundry Branch).

Consignment No. H03779284.

Address on the document: K. Srinivasu,

Bayer Bioscience Pvt Ltd,

Plot No. 13,

Survey No. P64/2,

Software layout Units.

Madhapur – 500081.

Mobile No.9866778494.

I would like to know status of my documents (Courier), where is laid. When Can I get my courier?

Below attachments are the status of my courier. Still Showing “IN TRANSIT”.

Consignment Details...

Shipment No. : H03779284 Billing Mode: AIR

Reference No. : N/A

Booked by: KORUKONDA-RAJAHMUNDRY On: Monday, June 25 @ 1310 Hrs

No of Pieces : 1 Weight : 0.035 Kg.

Status: IN TRANSIT

For: HYDERABAD

Additional Details...

Packet Manifest (H7386782) Made From RAJAHMUNDRY SUPER FRANCHISEE, RAJAHMUNDRY To HYDERABAD SURFACE APEX, HYDERABAD On Mon, Jun 25 2040 [consignment weight-0.035kg, Pcs-1] [Mode: SURFACE]

Forwarded From RAJAHMUNDRY SUPER FRANCHISEE, RAJAHMUNDRY To HYDERABAD SURFACE APEX, HYDERABAD Through MMF No. (H9617900) On Mon, Jun 25 2044

Load received at HYDERABAD SURFACE APEX, HYDERABAD from KAKINADA SUB BRANCH, KAKINADA Via CD/LT/RR No. (H7605852) On Tue, Jun 26 0801 [Connected via 000 (DD0274 - DTDC OWN VEHICLE - HYDERABAD) on Tue, Jun 26 at 0801(, )]

Track Another Consignment...

(X) Consignment No. () Reference No.

[ ]

Click Here To Track Multiple Consignments

[Get Details]

(X) Consignment No () Reference No

Enter Multiple Consignment Numbers Upto

25 Separated By Comma.

Click Here To Track Single Consignment

[Get Details]

Report Generated on Saturday, June 30 at 9:15:57 PM

Email My Tracking Details...

Email :

[ ]

[Send]

DTDC Home

© 2009 DTDC Courier and Cargo Ltd.

Manifest Details...

Manifest Status Manifest Number Origin Destination Mf. Date Mf. Time [Hrs] Mf. Weight [Kgs] Mode No. Of AWBs

Forwarded [PMF] H7386782 RAJAHMUNDRY SUPER FRANCHISEE [H06] HYDERABAD SURFACE APEX [H13] 25/06 20:32 2.754 SURFACE 58

AWB Number M/F Destination City Actual Destination City Destination Pincode AWB Weight [Kgs] No. Of Pieces Current Status

H01112746 HYDERABAD [HYD] HYDERABAD [HYD] 0.030 1 DELIVERED

H01112748 HYDERABAD [HYD] HYDERABAD [HYD] 0.020 1 DELIVERED

H01267993 HYDERABAD [HYD] HYDERABAD [HYD] 500016 0.020 1 DELIVERED

H01287779 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.020 1 DELIVERED

H01287910 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.020 1 DELIVERED

H01338543 HYDERABAD [HYD] HYDERABAD [HYD] 500084 0.020 1 DELIVERED

H01370399 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H01382430 HYDERABAD [HYD] HYDERABAD [HYD] 0.020 1 DELIVERED

H01382433 HYDERABAD [HYD] HYDERABAD [HYD] 0.050 1 DELIVERED

H01382437 HYDERABAD [HYD] HYDERABAD [HYD] 0.030 1 DELIVERED

H01382941 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.022 1 DELIVERED

H01382944 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H01383279 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.020 1 DELIVERED

H01383283 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.020 1 DELIVERED

H01384065 HYDERABAD [HYD] HYDERABAD [HYD] 500084 0.020 1 DELIVERED

H01384066 HYDERABAD [HYD] HYDERABAD [HYD] 500084 0.020 1 DELIVERED

H01384191 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H01384850 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.030 1 DELIVERED

H01427418 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H01427422 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H01427457 HYDERABAD [HYD] HYDERABAD [HYD] 500013 0.020 1 DELIVERED

H01429003 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.020 1 DELIVERED

H01429197 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H01429234 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.060 1 DELIVERED

H01429237 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H01429260 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.060 1 DELIVERED

H01429266 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.020 1 DELIVERED

H01429268 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.020 1 DELIVERED

H01429270 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H01429272 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H03724273 HYDERABAD [HYD] HYDERABAD [HYD] 500055 0.020 1 DELIVERED

H03724279 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03724280 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03724282 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.120 1 DELIVERED

H03724284 HYDERABAD [HYD] HYDERABAD [HYD] 500084 0.385 1 DELIVERED

H03762790 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03762876 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03762878 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03762881 HYDERABAD [HYD] HYDERABAD [HYD] 500055 0.032 1 DELIVERED

H03762896 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03762937 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03779260 HYDERABAD [HYD] HYDERABAD [HYD] 500081 0.075 1 DELIVERED

H03779284 HYDERABAD [HYD] HYDERABAD [HYD] 500021 0.035 1 IN TRANSIT

H03986751 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03986802 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.020 1 DELIVERED

H03986860 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.320 1 DELIVERED

H03986880 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.200 1 DELIVERED

H03986900 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03986913 HYDERABAD [HYD] HYDERABAD [HYD] 500081 0.020 1 DELIVERED

H03986915 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H03986916 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H03986932 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.230 1 DELIVERED

H03986935 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.205 1 DELIVERED

H03986942 HYDERABAD [HYD] HYDERABAD [HYD] 500016 0.020 1 DELIVERED

H04031286 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.030 1 DELIVERED

H04031359 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H04045802 HYDERABAD [HYD] HYDERABAD [HYD] 0.020 1 DELIVERED

H04045805 HYDERABAD [HYD] HYDERABAD [HYD] 0.030 1 DELIVERED

Received [IPMF] H7386782 HYDERABAD [H] HYDERABAD SURFACE APEX [H13] 26/06 08:10 3.150 58

AWB Number M/F Destination City Actual Destination City Destination Pincode AWB Weight [Kgs] No. Of Pieces Current Status

H01112746 HYDERABAD [HYD] HYDERABAD [HYD] 0.030 1 DELIVERED

H01112748 HYDERABAD [HYD] HYDERABAD [HYD] 0.030 1 DELIVERED

H01267993 HYDERABAD [HYD] HYDERABAD [HYD] 500016 0.025 1 DELIVERED

H01287779 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.025 1 DELIVERED

H01287910 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.025 1 DELIVERED

H01338543 HYDERABAD [HYD] HYDERABAD [HYD] 500084 0.025 1 DELIVERED

H01370399 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H01382430 HYDERABAD [HYD] HYDERABAD [HYD] 0.015 1 DELIVERED

H01382433 HYDERABAD [HYD] HYDERABAD [HYD] 0.100 1 DELIVERED

H01382437 HYDERABAD [HYD] HYDERABAD [HYD] 0.030 1 DELIVERED

H01382941 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H01382944 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.025 1 DELIVERED

H01383279 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.025 1 DELIVERED

H01383283 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.020 1 DELIVERED

H01384065 HYDERABAD [HYD] HYDERABAD [HYD] 500084 0.030 1 DELIVERED

H01384066 HYDERABAD [HYD] HYDERABAD [HYD] 500084 0.025 1 DELIVERED

H01384191 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.030 1 DELIVERED

H01384850 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.020 1 DELIVERED

H01427418 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H01427422 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H01427457 HYDERABAD [HYD] HYDERABAD [HYD] 500013 0.075 1 DELIVERED

H01429003 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.030 1 DELIVERED

H01429197 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.020 1 DELIVERED

H01429234 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.095 1 DELIVERED

H01429237 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H01429260 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H01429266 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.030 1 DELIVERED

H01429268 HYDERABAD [HYD] HYDERABAD [HYD] 500003 0.025 1 DELIVERED

H01429270 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H01429272 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H03724273 HYDERABAD [HYD] HYDERABAD [HYD] 500055 0.030 1 DELIVERED

H03724279 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.030 1 DELIVERED

H03724280 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.025 1 DELIVERED

H03724282 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.080 1 DELIVERED

H03724284 HYDERABAD [HYD] HYDERABAD [HYD] 500084 0.295 1 DELIVERED

H03762790 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.030 1 DELIVERED

H03762876 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.030 1 DELIVERED

H03762878 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.025 1 DELIVERED

H03762881 HYDERABAD [HYD] HYDERABAD [HYD] 500055 0.235 1 DELIVERED

H03762896 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.025 1 DELIVERED

H03762937 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H03779189 HYDERABAD [HYD] HYDERABAD [HYD] 500035 0.030 1 Get Status

H03779260 HYDERABAD [HYD] HYDERABAD [HYD] 500081 0.030 1 DELIVERED

H03986751 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.015 1 DELIVERED

H03986802 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.065 1 DELIVERED

H03986860 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.030 1 DELIVERED

H03986880 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.030 1 DELIVERED

H03986900 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.025 1 DELIVERED

H03986913 HYDERABAD [HYD] HYDERABAD [HYD] 500081 0.025 1 DELIVERED

H03986915 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H03986916 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.030 1 DELIVERED

H03986932 HYDERABAD [HYD] HYDERABAD [HYD] 500082 0.335 1 DELIVERED

H03986935 HYDERABAD [HYD] HYDERABAD [HYD] 500002 0.255 1 DELIVERED

H03986942 HYDERABAD [HYD] HYDERABAD [HYD] 500016 0.020 1 DELIVERED

H04031286 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.020 1 DELIVERED

H04031359 HYDERABAD [HYD] HYDERABAD [HYD] 500001 0.340 1 DELIVERED

H04045802 HYDERABAD [HYD] HYDERABAD [HYD] 0.030 1 DELIVERED

H04045805 HYDERABAD [HYD] HYDERABAD [HYD] 0.030 1 DELIVERED

Consignment Details...

Shipment No. : H03779284 Billing Mode: AIR

Reference No. : N/A

Booked by: KORUKONDA-RAJAHMUNDRY On: Monday, June 25 @ 1310 Hrs

No of Pieces : 1 Weight : 0.035 Kg.

Status: IN TRANSIT

For: HYDERABAD

Additional Details...

Packet Manifest (H7386782) Made From RAJAHMUNDRY SUPER FRANCHISEE, RAJAHMUNDRY To HYDERABAD SURFACE APEX, HYDERABAD On Mon, Jun 25 2040 [consignment weight-0.035kg, Pcs-1] [Mode: SURFACE]

Forwarded From RAJAHMUNDRY SUPER FRANCHISEE, RAJAHMUNDRY To HYDERABAD SURFACE APEX, HYDERABAD Through MMF No. (H9617900) On Mon, Jun 25 2044

Load received at HYDERABAD SURFACE APEX, HYDERABAD from KAKINADA SUB BRANCH, KAKINADA Via CD/LT/RR No. (H7605852) On Tue, Jun 26 0801 [Connected via 000 (DD0274 - DTDC OWN VEHICLE - HYDERABAD) on Tue, Jun 26 at 0801(, )]

Track Another Consignment...

Consignment No. Reference No.

Click Here To Track Multiple Consignments

Consignment No Reference No

Enter Multiple Consignment Numbers Upto

25 Seperated By Comma.

Click Here To Track Single Consignment

Report Generated on Saturday, June 30 at 9:15:57 PM

Email My Tracking Details...

Email :

DTDC Home

© 2009 DTDC Courier and Cargo Ltd.

Best Regards,

Srinivasu Kethineedi.

Phone : 040 - 44110116

From: Srinivasu Kethineedi

Sent: Saturday, June 30 5:32 PM

To: '[email protected]'

Cc: '[email protected]'

Subject: Document was not reached me (P.OD Number: H03779284.)

Dear All,

This is kindly inform to you that, one of my courier was not reached to me. It was sent on 25th, June’2012 from Rajahmundry to Hyderabad (Madhapur). Already I talked in conference call with Srikant, Suneel and Sameena.

When can I get my courier? can you confirm to me?

Details are given below.

P.O.D Number: H03779284.

Best Regards,

Srinivasu Kethineedi.

Phone : 040 - 44110116

From: Srinivasu Kethineedi

Sent: Thursday, June 28 2:21 PM

To: '[email protected]'

Subject: Number: H03779284.

Hi,

When Can I get My Courier. P.OD number given below.

Number: H03779284.

Best Regards,

Srinivasu Kethineedi.

Best Regards,

Srinivasu Kethineedi.

Phone : 040 - 44110116


Company: Documents

Country: India   State: Andhra Pradesh   City: East Godavari

Category: Miscellaneous

0 comments

Information
Only registered users can leave comments.
Please Register on our website, it will take a few seconds.




Quick Registration via social networks:
Login with FacebookLogin with Google