Inconsumercomplaints.com » Miscellaneous » Review / complaint: ICICI Bank Home Loan - LBDEL00000820118 | News #290695

ICICI Bank Home Loan
LBDEL00000820118

The bank has cheated on account of unilaterally deciding the principal and interest breakup and even after paying more than 20 Lacs to the bank in 4 years, my principal outstanding is reduced by only little over 3 Lacs only. What kind of ratio is this and interest burdn that ICICI has charged 17 Lacs interest on a loan amount of 39 Lacs in 4 years??? Is public listening to this?

On top of that when I contacted the branch or so called relationship managers they all only waste time but do nothing. And now for moving out of the clutches of ICICI they are asking for penalty and more interest. Is any one listening???

Original loan was for 192 month and now after paying without any gap I still have to pay 350 more installement. Are you blood suckers??? On top of this when I asked to move to another bank and stop payment, you people are threatening and have some unfriendly people calling? Please see to the below details your self.

My mails written to KV Kamath are also coming back with a standard reply which is not suited if you are calling me your Private Banking customer. Complete details given below:

Amortization Schedule

Loan Account No. LBDEL00000820118

Sanctioned Amount (Rs.) 3909585

Loan Disbursed Amount (Rs.) 3909585

Disbursal Status Fully Disbursed

Tenure in months 393

EMI Schedule

Installment Number Due Date Opening Principal (Rs.) Installment Amount (Rs.) Principal Component of Installment (Rs.) Interest Component of Installment (Rs.) Closing Principal (Rs.) Rate % p.a.

1 01/09 3909585 33254 11328 21926 3886672 6.75

2 01/10 3886672 33254 11391 21863 3875281 6.75

3 01/11 3875281 33254 11456 21798 3863825 6.75

4 01/12 3863825 33254 11520 21734 3852305 6.75

5 01/01 3852305 33254 11585 21669 3840720 6.75

6 01/02 3840720 33254 9980 23274 3842325 7.25

7 01/03 3842325 33254 10040 23214 3832285 7.25

8 01/04 3832285 33254 10100 23154 3822185 7.25

9 01/05 3822185 33254 10162 23092 3812023 7.25

10 01/06 3812023 33254 10223 23031 3801800 7.25

11 01/07 3801800 33254 10285 22969 3791515 7.25

12 01/08 3791515 33254 8767 24487 3782748 7.75

13 01/09 3782748 33254 8824 24430 3773924 7.75

14 01/10 3773924 33254 8881 24373 3765043 7.75

15 01/11 3765043 33254 8938 24316 3756105 7.75

16 01/12 3756105 33254 8996 24258 3747109 7.75

17 01/01 3747109 33254 9054 24200 3738055 7.75

18 01/02 3738055 33254 9113 24141 3728942 7.75

19 01/03 3728942 33254 9171 24083 3719771 7.75

20 01/04 3719771 33254 9231 24023 3710540 7.75

21 01/05 3710540 33254 7744 25510 3702796 8.25

22 01/06 3702796 33254 7797 25457 3694999 8.25

23 01/07 3694999 33254 7851 25403 3687148 8.25

24 01/08 3687148 34784 6362 28422 3680786 9.25

25 01/09 3680786 34784 6411 28373 3674375 9.25

26 01/10 3674375 34784 6461 28323 3667914 9.25

27 01/11 3667914 34784 6511 28273 3661403 9.25

28 01/12 3661403 34784 6561 28223 3654842 9.25

29 01/01 3654842 34784 6611 28173 3648231 9.25

30 01/02 3648231 34784 5142 29642 3643089 9.75

31 01/03 3643089 34784 5184 29600 3637905 9.75

32 01/04 3637905 34784 5226 29558 3632679 9.75

33 01/05 3632679 40140 4570 35570 3628109 11.75

34 01/06 3628109 40140 4615 35525 3623494 11.75

35 01/07 3623494 40140 4660 35480 3618834 11.75

36 01/08 3618834 40140 4705 35435 3614129 11.75

37 01/09 3614129 40140 4752 35388 3609377 11.75

38 01/10 3609377 40140 4798 35342 3604579 11.75

39 01/11 3604579 40140 4845 35295 3599734 11.75

40 01/12 3599734 40140 4892 35248 3594842 11.75

41 01/01 3594842 40140 4940 35200 3589902 11.75

42 01/02 3589902 40140 4989 35151 3584913 11.75

43 01/03 3584913 40140 5038 35102 3579875 11.75

44 01/04 3579875 40140 5087 35053 3574788 11.75

45 01/05 3574788 40140 5137 35003 3569651 11.75

46 01/06 3569651 40140 5187 34953 3564464 11.75

47 01/07 3564464 40140 5238 34902 3559226 12.5

48 01/08 3559226 40140 3065 37075 3556161 12.5

49 01/09 3556161 40140 3097 37043 3553064 12.5

50 01/10 3553064 40140 3129 37011 3549935 12.5

51 01/11 3549935 40140 943 39197 3548992 13.25

52 01/12 3548992 40140 953 39187 3548039 13.25

53 01/01 3548039 40140 964 39176 3547075 13.25


Company: ICICI Bank Home Loan

Country: India

Category: Miscellaneous

0 comments

Information
Only registered users can leave comments.
Please Register on our website, it will take a few seconds.




Quick Registration via social networks:
Login with FacebookLogin with Google