Inconsumercomplaints.com » Miscellaneous » Review / complaint: Liasoining/Consultacy Compnay - Kay Pee Equipment Ltd., are not releasing our commission | News #377615

Liasoining/Consultacy Compnay
Kay Pee Equipment Ltd., are not releasing our commission

Our Compnay AZ Consultants appointed as an Liasioning compnay by Mr. Ashish Ghose (Managing Direcotr) of M/s. Pee Equipment Pvt Ltd., Kolakata on 14.09.2005 for the Liasioning of

DLW, Varanasi @ 4% commission on basic value of purchase orders received by DLW.

After that we have given them good business for their company and they received various purchase orders from DLW by our good services details of orders received by M/s. Pee Equipment Pvt Ltd., Kolakata with our commission is attached herewith for your reference please and they have terminated us after 30.04.2007.

after that we have given many reminders to company for releasing our commission against that orders which they have received and alongwith the payment by DLW.

Several times company assured us by telephone that they will be release our commission but till date we have not received a single rupee from their side.

since we have not received our commission after crossing three years against orders/payment received by DLW between 14.09.2005 to 11.04.2007. We are planning to file the case against Kay pee Equipment but someone suggest us to complain in consumer forum.

For Financial Year 06

S.N.P.O.No. & Date Description Ordered Price Basic Price P.O.Qty. Basic Value

1 05157452 dt-29.12.05 Kit for Brake Rigging 61830 51040.46 7 357283.22

2 06157633 dt-14.03.06 Kit for Brake Rigging 60998 50353.64 50 2517682

3 06146661 dt-30.03.06 Pan M/C Assly. 175000 144461.9 3 433385.70

4 05157213 dt-21.11.05 Gear Case Machining Asm. 33872.38 27961.54 6 167769.24

5 06157499 dt-13.01.06 Housing Bearing Comp. Kit 14976 12362.64 13 160714.32

346676.38 3636834.48

Commission @ 4% 145473.38

Service Tax @ 10.30% 14983.76

Commission Payable 160457.14

Rupees One lac Sixty Thousand Four Hundred Fifty Seven & Paise Fourteen Only.

For Financial Year 07

S.N.P.O.No. & Date Description Ordered Price Basic Price P.O.Qty. Basic Value

1 06147917 dt-19.10.06 Main Base Fully Machined 189998 156842.7 10 1568427.00

2 06148373 dt-30.12.06 Top Desk 92426.42 76297.7 30 2288931.00

3 06148376 dt-30.12.06 Top Desk 92426.42 76297.7 30 2288931.00

4 06159355 dt-12.12.06 Kit for Brake Rigging 63440 52369.51 186 9740728.86

5 06157938 dt-01.06.06 Hand Rail Arragement 16588 13693.34 10 136933.40

6 06158567 dt-14.08.06 I-Beam Asm LH 167135.8 137970 2 275940.00

I-Beam Asm RH 167135.8 137970 2 275940.00

7 06139282 dt-06.10.06 Suspension Tube 38240 31566.99 40 1262679.60

8 06138951 dt-08.07.06 Bearing Housing 4576 3777.47 78 294642.66

Adjustment washer 1193.92 985.58 78 76875.24

End Cover (RWE) 3163.68 2611.61 42 109687.62

Abutment Pieces 2657.2 2193.51 78 171093.78

End Cover (GWE) 4552 3757.67 78 293098.26

Enclosure 6396 5279.89 78 411831.42

Head Cap Screw 9.36 7.73 252 1947.96

Stock Head Cap Screw (12X90 LG) 33.28 27.47 336 9229.92

Stock Head Cap Screw (12X70 LG) 23.92 19.74 336 6632.64

Grease Nipple 10.4 8.58 156 1338.48

9 06147439 dt-22.08.06 Pan Machine Asm. 225035.5 185766.1 31 5758749.10

10 06147536 dt-31.08.06 Air Duct Asm 52052 42968.75 6 257812.50

Air Duct Asm 52052 42968.75 6 257812.50

11 06148098 dt-06.11.06 Exhaust Duct Asm 37200 30708.47 12 368501.64

12 06148237 dt-23.11.06 Ratainer Cylinder Head 4350 3590.91 308 1106000.28

Ratainer Cylinder Head 4350 3590.91 50 179545.50

Ratainer Cylinder Head 4350 3590.91 50 179545.50

14 06158906 dt-19.09.06 Adopter Plate Asm. 2238 1847.46 507 936662.22

15 06158921 dt-20.09.06 Wheel SanderApl. 8655 7144.67 83 593007.61

16 06158668 dt-26.08.06 Brack Lower braket 2147.27 1772.56 368 652302.08

17 06159377 dt-20.12.06 Damper Bracket Asm Lower 1149 948.49 75 71136.75

18 06159070 dt-07.10.06 Brake Rigging Kit 96720 79842.17 15 1197632.55

19 07159500 dt-14.02.07 Car Body Rod Asm. 4680 3863.32 52 200892.64

20 06159290 dt-24.11.06 Rod Primary 362 298.82 351 104885.82

21 06159409 dt-28.12.06 Damper Bracket Upper 572 472.18 71 33524.78

22 06159175 dt-27.10.06 Gear Case Machining ASM 37773.76 31182.11 170 5300958.70

23 06159013 dt-30.09.09 Housing Bearing Comp. Kits 14143.22 11675.18 260 3035546.80

Tube 1 0.82 2 1.64

24 06159174 dt-27.10.06 Housing Bearing Kit 68783.26 56780.35 280 15898498.00

Cap Pe Axle 1 0.82 1 0.82

25 06158770 dt-06.09.09 Link Match 5322.8 4393.95 174 764547.30

26 07148395 dt-06.01.07 Pin Kit for Brake Rigging 13104 10817.31 6 64903.86

56177357.43

Commission @ 4% 2247094.30

Service Tax @ 10.30% 231450.71

Commission Payable 2478545.01

Rupees Twenty Four Lacs Seventy Eight Thousand Five Hundred Forty Five Only.

For Financial Year 08

S.N.P.O.No. & Date Description Ordered Price Basic Price P.O.Qty. Basic Value

1 07148820 dt-29.05.09 Main Base fully Machine 197597.9 163116.4 20 3262328.00

2 07149059 dt-25.06.07 Oil Pan Machine 225035.5 185766.1 130 24149593.00

3 07159999 dt-02.06.07 Brake Lower Bracket 2147.27 1772.56 441 781698.96

28193619.96

Commission @ 4% 1127744.80

Service Tax @ 10.30% 116157.71

Commission Payable 1243902.51

Rs. Twelve Lacs Forty Three Thousand Nine Hundred Three only.

Can you help us for getting my service commission which is approx Rs.35.40 lacs is very big amount otherwise we will suit the case on company for getting our commission with interest from court.

with regards,

S.M. Zahiruddin Husband of Nikhat (Proprietor of AZ Consultants)


Company: Liasoining/Consultacy Compnay

Country: India

Category: Miscellaneous

0 comments

Information
Only registered users can leave comments.
Please Register on our website, it will take a few seconds.




Quick Registration via social networks:
Login with FacebookLogin with Google