Hi
This is to inform you about the irregularities’ in calculating my Airtel postpaid connection bill
Airtel no: 9731851238
I have called you customer twice but there is no proper response
The reference no given wile I called your customer care
837452735 and
839536475
I have pasted the screen shots and marked the discrepancies
1.Plan Details (not able to access it from your site)
You have charged Rs 50/ as clip and Rs 35 for 1 month rent for std @1
But according to plan all my airtel to airtel std have been charged Rs .50 as per plan.
2. I have been charges for calling numbers within CUG
I have marked few numbers please check the full itemized bill for other CUG numbers
S.No.
Date
Time
Number
Name
Duration/Volume
Amount
Mark Personal
Outgoing-Local
1 02/12 00:03:33 9632133004 00:00:16 0.20
2 02/12 10:03:09 08032481174 00:00:20 0.60
3 02/12 10:55:31 9880857157 00:02:03 0.60
4 02/12 15:36:32 9632133011 00:01:52 0.40
5 02/12 17:53:57 9632133004 00:00:18 0.20
6 02/12 17:56:00 9632133004 00:00:43 0.20
7 02/12 17:57:41 9632133004 00:00:10 0.20
8 03/12 09:34:06 08242466023 00:00:26 0.60
9 03/12 12:50:45 9980836215 00:00:13 0.20
10 03/12 14:14:23 9632133011 00:00:37 0.20
11 03/12 16:42:13 9008726543 00:00:45 0.20
12 03/12 16:43:21 9741330907 00:01:23 0.40
13 04/12 12:59:57 9742834243 00:03:20 1.60
14 04/12 20:35:01 9611900557 00:00:12 0.20
15 05/12 17:21:32 9741224922 00:00:28 0.20
16 06/12 16:54:29 9980836215 00:00:34 0.20
17 07/12 18:10:40 9611102620 00:01:06 0.40
18 07/12 18:51:08 9243049165 00:00:27 0.40
19 07/12 18:52:45 9243049165 00:00:38 0.40
20 07/12 19:29:27 9611102620 00:00:14 0.20
21 07/12 21:49:40 9611102620 00:00:14 0.20
22 07/12 22:24:28 9611102620 00:00:10 0.20
23 08/12 13:03:26 9243049165 00:00:45 0.40
24 09/12 13:12:29 9611102620 00:00:24 0.20
25 10/12 13:08:54 9611102620 00:00:35 0.20
26 11/12 18:34:03 9611102620 00:00:36 0.20
27 11/12 18:47:50 9343396135 00:00:15 0.40
28 11/12 19:16:59 9611102620 00:00:45 0.20
29 11/12 19:28:23 9980836215 00:00:16 0.20
30 11/12 20:05:51 9980836215 00:00:28 0.20
31 11/12 20:08:46 9611102620 00:00:57 0.20
32 11/12 20:19:55 9343396135 00:00:28 0.40
33 11/12 20:22:20 9343396135 00:00:15 0.40
34 11/12 22:55:36 9008353752 00:05:48 1.20
35 12/12 07:18:29 9008353752 00:01:17 0.40
36 12/12 09:27:24 9632133011 00:00:38 0.20
37 12/12 10:55:17 9008353752 00:01:11 0.40
38 12/12 14:01:12 9008353752 00:00:52 0.20
39 12/12 15:58:26 9008353752 00:00:18 0.20
40 12/12 16:34:47 9632133011 00:00:54 0.20
41 12/12 17:11:08 9008353752 00:01:50 0.40
42 12/12 17:19:47 9632133004 00:00:14 0.20
43 12/12 20:44:28 9008353752 00:01:40 0.40
44 12/12 21:16:56 9241663534 00:00:01 0.40
45 12/12 21:17:04 9241663534 00:00:36 0.40
46 12/12 21:17:57 9241663534 00:00:32 0.40
47 12/12 22:10:21 9980836215 00:03:03 0.80
48 12/12 22:17:12 9008353752 00:10:46 2.20
49 13/12 10:21:49 9980836215 00:01:22 0.40
50 13/12 18:25:01 9008353752 00:01:32 0.40
51 13/12 20:37:52 9008353752 00:02:45 0.60
52 13/12 21:03:47 9008353752 00:08:56 1.80
53 13/12 21:12:55 9008353752 00:03:07 0.80
54 13/12 21:52:03 9008353752 00:22:21 4.60
55 14/12 09:13:32 9980836215 00:02:14 0.60
56 14/12 12:41:29 9916402842 00:00:41 0.40
57 14/12 16:17:59 9008353752 00:00:36 0.20
58 14/12 16:35:11 9008353752 00:00:12 0.20
59 14/12 21:45:03 9611900557 00:00:44 0.20
60 14/12 21:51:23 9243049165 00:00:27 0.40
61 14/12 21:53:06 9901804367 00:00:17 0.20
62 14/12 22:50:52 9008353752 00:00:39 0.20
63 15/12 09:55:35 9008353752 00:00:49 0.20
64 15/12 12:14:20 9901804367 00:00:24 0.20
65 15/12 13:16:00 9886736153 00:00:19 0.40
66 15/12 16:45:04 9008353752 00:00:22 0.20
67 15/12 17:24:09 9008353752 00:02:54 0.60
68 15/12 17:35:37 9008353752 00:00:26 0.20
69 15/12 17:36:58 9008353752 00:00:08 0.20
70 15/12 18:05:19 9008353752 00:00:05 0.20
71 15/12 19:55:44 9008353752 00:11:06 2.40
72 16/12 11:43:37 9008353752 00:01:40 0.40
73 16/12 11:49:16 9243049165 00:01:25 0.80
74 16/12 13:07:16 9008353752 00:02:15 0.60
75 16/12 13:13:07 9611102620 00:02:31 0.60
76 16/12 13:18:36 9243049165 00:02:49 1.20
77 16/12 13:31:32 9008353752 00:00:11 0.20
78 16/12 13:46:01 9008353752 00:00:11 0.20
79 16/12 14:24:09 9632133011 00:03:42 0.80
80 16/12 14:41:21 9243049165 00:01:09 0.80
81 16/12 14:47:00 9243049165 00:00:12 0.40
82 16/12 16:35:05 9611933611 00:00:40 0.20
83 16/12 16:56:48 9980836215 00:00:27 0.20
84 16/12 17:20:51 9632133011 00:04:39 1.00
85 16/12 17:26:01 9901804367 00:00:17 0.20
86 16/12 20:07:12 9611900557 00:00:48 0.20
87 17/12 09:45:21 9611102620 00:00:07 0.20
88 17/12 12:12:48 9901804367 00:02:21 0.60
89 17/12 12:25:48 9901804367 00:01:49 0.40
90 17/12 17:57:07 9241691290 00:00:46 0.40
91 18/12 10:25:08 9241691290 00:00:21 0.40
92 18/12 11:33:47 9241691290 00:00:20 0.40
93 18/12 14:11:08 9241691290 00:00:18 0.40
94 19/12 12:42:29 9632133004 00:00:32 0.20
95 19/12 17:06:14 9632133011 00:00:33 0.20
96 19/12 17:07:43 9986663715 00:01:04 0.80
97 19/12 18:23:46 9986663715 00:00:27 0.40
Total 02:25:53 46.80
0 comments