Hi,
I have subscribed for NSE cash tips for the month of October for 1500/- and the results are very bad...
I have given below their calls for intraday..
Date Stock Buy Sell Profit/Loss
10/1 JINDALSAW 770 770 0
10/1 TCS 640 628 -12
10/1 PARSAVNATH 150 146.5 -3.5
10/5 ABB 804 793 -11
10/5 JETAIRWAYS 355 363 8
10/5 JINDALSTEEL 601 595 -6
10/6 TATAMOTORS 542 548 6
10/6 DLF 405 410 5
10/6 JPASSO 223.5 227 3.5
10/7 STERLITE 808 813 5
10/7 JSWSTEEL 899 895 -4
10/7 WIPRO 581 580 -1
10/7 ABGSHIP 215 211 -4
10/7 INFOSYS 2250 2250 0
10/8 UNION BANK 242 245 3
10/8 NIIT 71.55 70.3 -1.25
10/9 DCW 19.6 20.45 0.85
10/9 ARVINDMILLS 37.2 36.75 -0.45
10/9 AUROPHARMA 846.5 836 -10.5
10/12 RNRL 86.4 88 1.6
10/12 RELIANCE 2133 2150 17
10/12 JSWSTEEL 927 910 -17
10/14 GIPCL 117 117 0
10/14 CANBANK 140.7 140 -0.7
10/14 HOTELLEELA 39.9 39.8 -0.1
10/14 BHARTI AIRTEL 339 339 0
10/15 BHARTI AIRTEL 327 329.9 2.9
10/15 ROLTA 190.4 not given NA
10/16 TISCO 567 566.5 -0.5
10/16 INDUSBANK 128.5 128.1 -0.4
10/20 UNITECH 107.5 106.9 -0.6
10/20 INFOSYS 2190 2209 19
10/21 ICICIBANK 932.5 928 -4.5
10/21 JETAIRWAYS 432 425 -7
10/21 ONGC 1197 1208 11
10/21 RELCAP 918.5 926 7.5
10/22 BIOCON 277.5 272 -5.5
10/22 RELIANCE 2132 2150 18
10/22 NEYVELLY 139.7 139.4 -0.3
10/22 RELCAP 891 896 5
10/23 ICICIBANK 906 903.85 -2.15
10/23 MPHASIS 675.5 672 -3.5
10/23 HDIL 375 374.5 -0.5
10/26 JPASSO 229.4 230.5 1.1
10/26 RELIANCE 2016 2025 9
10/26 POLARIS 177 174 -3
10/27 TATAMOTORS 558.25 549 -9.25
10/27 ABAN 1360 1347 -13
10/27 JINDALSTEEL 669 not given NA
10/28 SBI 2135 2135 0
10/28 TATAMOTORS 567 560 -7
10/28 SBI 2191 2169 -22
10/29 BALRAMCHINI 155 149 -6
10/29 NIFTY 4776 4800 24
10/29 GAIL 341 335 -6
10/29 REDINGTON 281 275 -6
10/29 HDFC 2695 2695 0
10/30 SRF 196 193 -3
10/30 REDINGTON 289 280 -9
10/30 WIPRO 635 623 -12
Please do not use this website 's calls for trading as it will end up in huge loss.
0 comments