We have paid Cheque No. 013878 dated 24-08-09 for Rs. 33253/- for payment of below mentioned mobile numbers vide Receipt No. 1676105 dated 25-08-09.(Quick Financial Services)
But payment credited for Mobile Nos. 9650195228 to 9650195232 as Rs. 3227/- instead of Rs. 7849/-
S.No. Mobile No. Bill Amount (Rs.)
1 9650398945 404
2 9650398946 1216
3 9650398947 1183
4 9650398948 3477
5 9650398950 1423
6 9650398951 2242
7 9650398952 858
8 9650398953 878
9 9650398954 431
10 9650499705 1536
11 9650499706 971
12 9650499707 1987
13 9650499708 1725
14 9650499709 757
15 9650297441 1615
16 9650297442 867
17 9650297444 2667
18 9650297446 892
19 9650297447 275
20 9650195228 902
21 9650195229 1068
22 9650195230 1257
23 9650195231 3233
24 9650195232 1389
Totals 33253
We have complained to customer care but after receiving not positive response, complained to Nodal officer and after 15 days to Appellate.del but all in vain.
I got a mail from Nodal officer that my numbers are unbarred, but from that date, all numbers are permanently closed.
0 comments