Respected Sir / Madam,
I am a resident of B-1/63, Sector-17 Rohini, Delhi-110085. On date 24/04 my meter replaced (GENERAL REPLACEMENT) by NDPL representatives. I think that the meter replaced is running very fast because I have been charged Rs. 3450/- against consumption of 951 units which is too high in comparision to last 3-4 years. This is for the first time I have billed for Rs. 3450/-
Detailed calculation given below to make you understand better :-
Bill no Date Amount Current Previous Consumption
Reading date Reading Units Reading date Reading Units
908785420 09/08 3450 07/08 1519 06/06 568 951
906390548 08/06 2120 06/06 568 07/04 12755 694
Meter replaced on date 24-04 vide request no. 091060027- GENERAL REPLACEMENT
904161224 12/04 420 07/04 12755 09/02 12465 290
902838180 12/02 500 09/02 12465 08/12 12116 349
812990075 13/12 300 08/12 12116 11/10 11921 195
810285021 22/10 1790 11/10 11921 11/08 11305 616
808547773 20/08 1930 11/08 11305 09/06 10647 658
806803759 17/06 130 09/06 10647 11/04 10401 246
804055786 23/04 700 11/04 10401 13/02 10138 263
802359623 26/02 1890 13/02 10138 13/12 9494 644
712529065 21/12 560 13/12 9494 15/10 9271 223
710828653 24/102007 1280 15/10 9271 19/08 8799 472
708051549 28/08 730 19/08 8799 18/06 8505 294
706206275 23/06 510 18/06 8505 14/04 8301 204
704461765 25/04 390 14/04 8301 12/02 8153 148
702706593 22/02 290 12/02 8153 13/12 8044 109
610306573 27/10 340 13/12 8044 19/10 7913 131
610306573 27/10 340 19/10 7913 22/08 7780 133
Requested to do the needful in this regard.
Rajeev Singh
91-9891411465
K No : 44401125640 O
0 comments